Open Grants
Grant Deadlines
All open EU and national research grant deadlines in one place. Updated weekly.
| Grant | Funder | Deadline ▲ | Budget | Actions |
|---|---|---|---|---|
| SofinaBoël Fellowships 2027 | F.R.S.-FNRS (Fonds de la Recherche Scientifique) | 1d left | - | |
| 4e Prix de thèse Oberling-Haguenau Fondation ARC | Fondation ARC | 1d left | - | |
| Efteruddannelsespulje | Novo Nordisk Foundation | 2d left | Up to DKK 30 million total pool | |
| Trust and Confidence in Policing Research & Innovation Consortium | UKRI | 2d left | Up to £2M (FEC), UKRI funds 80% of FEC | |
| High Performance Compute Resources for EPSRC Communities | EPSRC | 2d left | £20M for compute hardware (FY2026-27) + £5M for resource over four years | |
| Efteruddannelsespulje 2027/28 | Novo Nordisk Fonden | 2d left | Up to DKK 30 million | |
| Laureate Research Grants | Novo Nordisk Foundation | 2d left | Up to DKK 60 mio. per grant | |
| Advanced Materials for Miniaturised Energy Harvesting Systems | European Innovation Council (EIC) | 3d left | €500,000 – €4,000,000 per grant | |
| Preparing for Tomorrow – Societies and Strategies in Times of Transition | DFG | 3d left | - | |
| Biotechnology for Healthy Ageing | European Innovation Council (EIC) | 3d left | €500,000 – €4,000,000 per grant | |
| COST Open Call 2026 | COST Association | 3d left | Funds networking for a COST Action; the 2026 call pages state no amount | |
| EIC defence call | European Innovation Council (EIC) | 3d left | €10,000,000 – €30,000,000 per grant | |
| DeepRAP: Deep Reasoning, Abstraction & Planning towards trustworthy Cognitive AI Systems | European Innovation Council (EIC) | 3d left | €500,000 – €4,000,000 per grant | |
| Conferences, Symposia and Workshops | Novo Nordisk Foundation | 4d left | DKK 50,000 to DKK 500,000 per grant | |
| Defence Innovation Challenge | Research Ireland | 4d left | - | |
| CoSTAR Showcase Labs, Createch Infrastructure and Commercialisation | AHRC | 4d left | Up to £4M FEC per Showcase Lab (AHRC funds 80%); minimum 50% third-party match funding required | |
| Dorothy Hodgkin Fellowship | The Royal Society | 4d left | - | |
| ERDERA Clinical Trial Call 2026 (pre-announcement) | ERDERA | 4d left | - | |
| Ayudas para contratos Torres Quevedo (PTQ) | Agencia Estatal de Investigación (AEI) | 4d left | €20,100,000 total programme budget | |
| ERDERA Joint Transnational Call (JTC) | Fondazione Telethon | 4d left | - | |
| CoSTAR Satellite Labs | AHRC | 4d left | Up to £2M (FEC), AHRC funds 80% FEC, excluding minimum 50% third-party match funding | |
| CoSTAR Showcase Labs | AHRC | 4d left | Up to £4M per Showcase Lab (80% FEC, excluding minimum 50% third-party match funding) | |
| CoSTAR Satellite Labs: Accessible Creative R&D Infrastructure | AHRC | 4d left | Up to £2M FEC per Satellite Lab (AHRC funds 80%); minimum 50% third-party match funding required | |
| Call for collaboration with Korea in 6G (NextG) and quantum technology | Research Council of Finland | 5d left | - | |
| Southern Italy Scholars 2026 | AIRC | 5d left | - | |
| Top-up Financing for Incoming HFSP Postdoctoral Fellowships | Research Council of Norway | 6d left | NOK 500,000 per 12 months, up to 36 months | |
| Large Grant Full Applications | NERC | 7d left | - | |
| Technology Transfer Offices & Entrepreneurship Support Call | EIT Health | 8d left | Up to €77k in 2027 + up to €77k in 2028 | |
| Beyond the Idea: From Concept to Venture | EIT Health | 8d left | Up to €36k in 2027 + up to €36k in 2028 | |
| EIT Health Bootcamps – Call for Providers | EIT Health | 8d left | Up to €112,000 for Foundational Learning Path; up to €124,500 per Thematic Learning Path (max 4 thematic projects); up to €610,000 total available | |
| University Incubators & Entrepreneurship Support Call | EIT Health | 8d left | Up to €36,000 in 2027 + up to €36,000 in 2028 | |
| Infrastructure Priority Programme – Antarctic Research with Comparative Investigations in Arctic Ice Areas (SPP 1158) | DFG | 8d left | - | |
| Priority Programme Antarctic Research with Comparative Investigations in Arctic Ice Areas (SPP 1158) | DFG | 8d left | - | |
| Beyond the Lab: From Research to Venture – Technology Transfer Offices & Entrepreneurship Support Call | EIT Health | 8d left | Up to €77k in 2027 + up to €77k in 2028 | |
| Summer Schools and Certified Innovation Path Residentials | EIT Health | 8d left | Up to €210k | |
| Vidi | ZonMw | 9d left | Up to €850,000 | |
| SNSF Ambizione 2026 | SNSF | 9d left | Salary + project funds, up to 4 years at a Swiss host institution | |
| Integration of AI, HPC with Quantum | EPSRC | 9d left | Up to £3.75 million FEC, EPSRC funds 80% | |
| NFRF/NordForsk International Joint Initiative for Research Harnessing Disruptive Technologies to Address Global Challenges | Research Council of Finland | 9d left | - | |
| International Joint Initiative for Research Harnessing Disruptive Technologies to Address Global Challenges | Research Ireland | 9d left | Max €500,000 (direct costs) | |
| Investigator Initiated Clinical Trials (IICT) | SNSF | 9d left | Not specified (PPI Preparatory Grant up to CHF 5,000 separately available) | |
| Exploration Call | KWF | 9d left | - | |
| Disruptive teknologier for å løse globale utfordringer | Research Council of Norway | 9d left | - | |
| CIIIC Learning Communities for IX-talent and Skills | Regieorgaan SIA | 9d left | - | |
| Development and Skills Enhancement Award | NIHR | 10d left | Salary (up to 24 months FTE) + up to £10k training, £2k conference, £3k mentorship (24-month FTE max) | |
| Black Leaders in Cancer PhD | Cancer Research UK | 10d left | N/A; fully funded 4-year PhD studentship (stipend and research costs) | |
| New Frontiers in Research Fund – Harnessing Disruptive Technologies to Address Global Challenges | SNSF | 10d left | Up to CHF 500,000 for Swiss contributions | |
| MRC Proof of Concept | MRC (UKRI) | 10d left | No limit stated; 80% FEC funded (100% for permitted exceptions) | |
| Leverhulme Trust Senior Research Fellowships | The Royal Society | 10d left | - | |
| Novel ecosystems: biodiversity, socio-ecological consequence | Biodiversa+ | 10d left | - | |
| Economic Statistics Centre of Excellence 2027 to 2030 | ESRC | 11d left | Up to £8.008M FEC (ESRC funds up to £7.2M at 80% FEC) | |
| Large Grant | NERC | 11d left | £1.12M–£3.45M FEC (NERC funds 80%) | |
| WEL-T Investigator Programme 2026 | F.R.S.-FNRS (Fonds de la Recherche Scientifique) | 11d left | - | |
| NRF (South Africa) - Bilateral call with The National Research Foundation | F.R.S.-FNRS (Fonds de la Recherche Scientifique) | 11d left | - | |
| Call for research into social work | Research Council of Finland | 11d left | - | |
| International Postdoctoral Grant | Independent Research Fund Denmark | 11d left | Up to DKK 1,550,000 excl. overhead (plus DKK 55,000/year per accompanying child/partner) | |
| St. Patrick's Day Medal Award | Research Ireland | 12d left | - | |
| Amorçage de jeunes équipes 2026 - Session 3 | Fondation pour la Recherche Médicale (FRM) | 12d left | - | |
| Transformative Sustainable AI Technologies | EPSRC | Up to £602,500 (80% FEC funded by UKRI) | ||
| Chips EU-calls within Semiconductor Technologies 2026 | Research Council of Norway | - | ||
| Grant for recruiting international visiting researchers to Sweden | Swedish Research Council | - | ||
| Chips EU-utlysninger innen halvlederteknologier | Research Council of Norway | - | ||
| Water4All 2026 Joint Transnational Call - Sustainable Water | Water4All | - | ||
| Water4All JTC 2026: Sustainable Water Management | Formas | Up to €300,000 per project, or €400,000 if the project includes a project coordinator | ||
| Water4All - Sustainable Water Management | Research Council of Norway | - | ||
| Biodiversa+ - BiodivFuture | Research Council of Norway | - | ||
| BiodivFuture | NCN | - | ||
| European Biodiversity Partnership (Biodiversa+) Cofund - BiodivFuture | FWO | Up to €250,000 (including overheads) per project | ||
| Kommunehelsesamarbeid | Research Council of Norway | - | ||
| Academy Research Fellow funding | Research Council of Finland | - | ||
| Manufacturing Scale-Up Network Plus | UKRI | Up to £5.63M total FEC; UKRI funds 80% up to £4.5M | ||
| Translation MRC Impact Acceleration Awards | MRC (UKRI) | £50k–£300k FEC (80% funded, i.e. up to £240k awarded) | ||
| Manufacturing Scale-up Research and Innovation: Automotive and Aerospace | UKRI | £600k (small projects, up to 2 years) to £4.5M–£5.8M FEC (large projects, up to 4 years); UKRI funds 80% of FEC | ||
| Academy Projects | Research Council of Finland | - | ||
| Academy Project | Research Council of Finland | - | ||
| Academy Project Funding | Research Council of Finland | - | ||
| Nasjonale forsknings- og innovasjonssentre for å styrke bærekraftige kommunale helse-, omsorgs- og velferdstjenester | Research Council of Norway | Inntil kr 93 000 000 | ||
| Norwegian Centres of Excellence – SFF VI – Phase 2 | Research Council of Norway | NOK 1,760,000,000 (programme total) | ||
| Forsterkningsmidler til SFI-V-sentre | Research Council of Norway | Kr 3 000 000-3 750 000 | ||
| Sentre for fremragende forskning (SFF) VI – Trinn 2 (Centres of Excellence, Round VI – Stage 2) | Research Council of Norway | ~NOK 1.76 billion total across ~11 centres | ||
| Academy Research Fellowship | Research Council of Finland | - | ||
| Exploring the Frontiers of Environmental Research | NERC | £100,000–£200,000 (80% FEC funded) | ||
| HBCU Research Program | Simons Foundation | - | ||
| Ayudas para la Formación de Profesorado Universitario (FPU) | Agencia Estatal de Investigación (AEI) | €32,500/year contract + €3,350 severance + €10,000 for stays/tuition | ||
| Financiering Professional Doctorate-kandidaten | Regieorgaan SIA | Up to €271,400, of which up to €258,000 for candidate costs | ||
| Technology Impact Award | Cancer Research Institute | Up to $600,000 over 2-4 years, plus up to 10% indirect costs | ||
| Prize For Health Science Teachers at Universities | Novo Nordisk Foundation | DKK 1.5 mio. | ||
| Prize For Technical Science Teachers at Universities | Novo Nordisk Foundation | DKK 1.5 mio. | ||
| Novo Nordisk Fondens Pris til Naturfagsundervisere på Læreruddannelsen | Novo Nordisk Foundation | DKK 550,000 | ||
| CRI Technology Impact Award | Cancer Research Institute | $600,000 | ||
| ERDERA Clinical Trial Call | Fondazione Telethon | - | ||
| Joint Transnational Call | Sustainable Blue Economy Partnership | - | ||
| Sustainable Blue Economy Partnership – Joint Transnational Call | Research Ireland | - | ||
| The Wallenberg Foundation Scholarship Program for Postdoctoral studies at Massachusetts Institute of Technology and Broad Institute | Knut and Alice Wallenberg Foundation | - | ||
| SBEP Fourth Joint Call - 2026 (preannouncement) | SBEP | - | ||
| Funding LArge international REsearch projects (FLARE) | SNSF | - | ||
| Novo Nordisk Foundation Prize For Interdisciplinary Science Teachers at Universities | Novo Nordisk Foundation | DKK 1.5 mio. | ||
| Sustainable Blue Economy Partnership's Fourth Joint Transnational Co-Funded Call | Research Council of Norway | - | ||
| The Wallenberg Foundation Postdoctoral Fellowships at Nanyang Technological University Singapore | Knut and Alice Wallenberg Foundation | - | ||
| The Wallenberg – Bienenstock Postdoctoral Fellowship Program at Stanford, USA | Knut and Alice Wallenberg Foundation | - |
Trust and Confidence in Policing Research & Innovation Consortium
High Performance Compute Resources for EPSRC Communities
Advanced Materials for Miniaturised Energy Harvesting Systems
Biotechnology for Healthy Ageing
COST Open Call 2026
EIC defence call
DeepRAP: Deep Reasoning, Abstraction & Planning towards trustworthy Cognitive AI Systems
Conferences, Symposia and Workshops
CoSTAR Showcase Labs, Createch Infrastructure and Commercialisation
Ayudas para contratos Torres Quevedo (PTQ)
CoSTAR Satellite Labs
CoSTAR Showcase Labs
CoSTAR Satellite Labs: Accessible Creative R&D Infrastructure
Call for collaboration with Korea in 6G (NextG) and quantum technology
Top-up Financing for Incoming HFSP Postdoctoral Fellowships
Technology Transfer Offices & Entrepreneurship Support Call
Beyond the Idea: From Concept to Venture
EIT Health Bootcamps – Call for Providers
University Incubators & Entrepreneurship Support Call
Priority Programme Antarctic Research with Comparative Investigations in Arctic Ice Areas (SPP 1158)
Beyond the Lab: From Research to Venture – Technology Transfer Offices & Entrepreneurship Support Call
SNSF Ambizione 2026
NFRF/NordForsk International Joint Initiative for Research Harnessing Disruptive Technologies to Address Global Challenges
International Joint Initiative for Research Harnessing Disruptive Technologies to Address Global Challenges
Investigator Initiated Clinical Trials (IICT)
Development and Skills Enhancement Award
Black Leaders in Cancer PhD
New Frontiers in Research Fund – Harnessing Disruptive Technologies to Address Global Challenges
MRC Proof of Concept
Economic Statistics Centre of Excellence 2027 to 2030
WEL-T Investigator Programme 2026
NRF (South Africa) - Bilateral call with The National Research Foundation
International Postdoctoral Grant
Amorçage de jeunes équipes 2026 - Session 3
Grant for recruiting international visiting researchers to Sweden
Water4All JTC 2026: Sustainable Water Management
European Biodiversity Partnership (Biodiversa+) Cofund - BiodivFuture
Manufacturing Scale-Up Network Plus
Translation MRC Impact Acceleration Awards
Manufacturing Scale-up Research and Innovation: Automotive and Aerospace
Nasjonale forsknings- og innovasjonssentre for å styrke bærekraftige kommunale helse-, omsorgs- og velferdstjenester
Norwegian Centres of Excellence – SFF VI – Phase 2
Sentre for fremragende forskning (SFF) VI – Trinn 2 (Centres of Excellence, Round VI – Stage 2)
Exploring the Frontiers of Environmental Research
Ayudas para la Formación de Profesorado Universitario (FPU)
Financiering Professional Doctorate-kandidaten
Technology Impact Award
Prize For Technical Science Teachers at Universities
Novo Nordisk Fondens Pris til Naturfagsundervisere på Læreruddannelsen
The Wallenberg Foundation Scholarship Program for Postdoctoral studies at Massachusetts Institute of Technology and Broad Institute
Novo Nordisk Foundation Prize For Interdisciplinary Science Teachers at Universities
Sustainable Blue Economy Partnership's Fourth Joint Transnational Co-Funded Call
The Wallenberg Foundation Postdoctoral Fellowships at Nanyang Technological University Singapore
The Wallenberg – Bienenstock Postdoctoral Fellowship Program at Stanford, USA
Want these grants scored and matched to your research profile? See your matches in 30 seconds, no signup needed to preview.
See my matches free →Free preview, no email. Sign up after to save them.
Browse Another Way
Use a narrower directory when you already know the angle
Deadlines are the broadest view. These directories shorten the path to the pages most likely to rank for specific funder, domain, country, and career-stage searches.
Browse by funder
See every open call grouped by ERC, NWO, DFG, UKRI, and other funders.
Browse by research domain
Filter the grant universe by cancer biology, neuroscience, immunology, genomics, and more.
Browse by country
Focus on calls restricted to researchers in the Netherlands, Germany, France, Switzerland, and more.
Browse by career stage
Jump straight to PhD, postdoc, early-career, consolidator, or senior-PI opportunities.